Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 81

Warning: fopen(upload/ip_log/ip_log_2024-04.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 83

Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 84
Erratum: Spatiotemporal Clusters and Trend of Trichomonas vaginalis Infection in Korea
| Home | E-Submission | Sitemap | Contact us |  
top_img
Korean J Parasito Search

CLOSE

Korean J Parasito > Volume 60(4):2022 > Article
Erratum: Spatiotemporal Clusters and Trend of Trichomonas vaginalis Infection in Korea
[Korean J Parasitol 60(2): 97–107]
In Table 1, there are errors in the number of total cases and the average in averaged cases. Table 1 should be revised as below. In the general characteristic subsection of RESULTS on page 100, the first paragraph also needs to be corrected as “A total of 1,178,505 trichomoniasis cases was reported, with an average of 130,945 cases/year during the study period of 2012 to 2020”.
*DOI of the original article: 10.3347/KJP.2022.60.2.97

Table 1
Trichomoniasis cases and adjusted infection rate for 2012–2020 according to administrative districts
Average population Cases
Total 2012 2013 2014 2015 2016 2017 2018 2019 2020 Average
Seoul (SE) 9,935,068 260,892 31,920 39,794 39,697 28,798 28,665 25,362 25,716 22,619 18,321 28,988
Busan (BU) 3,479,524 101,688 10,153 11,995 13,380 14,744 15,865 11,411 11,132 7,139 5,869 11,299
Incheon (IN) 2,922,033 60,760 5,638 6,364 6,246 6,963 7,170 7,928 7,933 8,145 4,373 6,751
Daegu (DG) 2,474,029 80,356 9,022 9,079 10,898 11,191 9,804 9,702 7,716 6,511 6,433 8,928
Gwangju (GW) 1,465,451 37,281 4,126 5,447 6,561 5,694 4,704 2,962 2,812 2,768 2,207 4,142
Daejeon (DJ) 1,505,918 22,801 2,047 3,172 3,444 3,295 3,703 2,783 2,016 1,591 750 2,533
Ulsan (UL) 1,157,860 31,765 3,209 2,946 3,341 4,070 4,707 3,791 3,464 3,549 2,688 3,529
Gyeonggi-do (GY) 12,726,986 270,493 24,131 33,382 35,730 35,062 32,439 32,086 29,050 26,477 22,136 30,055
Gangwon-do (GA) 1,544,798 18,998 2,461 2,553 2,494 2,022 2,234 2,001 2,287 1,868 1,078 2,111
Chungcheongbuk-do (CB) 1,587,489 30,868 3,809 3,966 4,149 4,143 4,874 3,212 2,528 2,440 1,747 3,430
Chungcheongnam-do (CN) 2,088,983 35,073 3,223 5,004 5,240 3,387 3,943 3,636 3,907 3,293 3,440 3,897
Jeollabuk-do (JB) 1,851,870 70,039 6,963 8,283 9,285 9,256 8,637 7,411 7,096 7,523 5,585 7,782
Jeollanam-do (JN) 1,892,796 19,681 2,764 2,695 2,316 1,761 2,634 2,198 1,828 1,999 1,486 2,187
Gyeongsangbuk-do (GB) 2,686,178 37,186 3,893 4,726 6,524 5,452 4,874 4,750 3,043 2,250 1,674 4,132
Gyeongsangnam-do (GN) 3,355,458 73,496 7,654 8,636 9,168 9,473 11,371 8,868 8,423 5,615 4,288 8,166
Jeju-do (JE) 635,639 26,737 2,948 3,466 3,262 2,998 2,921 2,736 2,916 2,881 2,609 2,971
Sejong (SJ) 237,329 391 14 25 13 18 69 42 69 63 78 43
Total 51,547,410 1,178,505 123,975 151,533 161,748 148,327 148,614 130,879 121,936 106,731 84,762 130,945
Adjusted casesa
Seoul (SE) 3,131 3,923 3,929 2,873 2,887 2,573 2,633 2,325 1,895 2,908
Busan (BU) 2,869 3,400 3,802 4,196 4,535 3,288 3,235 2,091 1,730 3,238
Incheon (IN) 3,172 3,153 3,755 3,825 3,331 3,290 2,611 2,202 2,186 3,058
Daegu (DG) 2,250 2,544 2,505 2,799 2,886 3,203 3,222 3,341 1,808 2,729
Gwangju (GW) 2,808 3,698 4,445 3,868 3,202 2,024 1,927 1,900 1,522 2,822
Daejeon (DJ) 1,343 2,069 2,248 2,170 2,445 1,853 1,353 1,079 512 1,675
Ulsan (UL) 2,797 2,547 2,864 3,468 4,015 3,254 2,998 3,091 2,366 3,045
Gyeonggi-do (GY) 1,995 2,728 2,891 2,800 2,551 2,492 2,221 2,000 1,649 2,370
Gangwon-do (GA) 1,599 1,655 1,615 1,305 1,441 1,291 1,482 1,212 699 1,367
Chungcheongbuk-do (CB) 2,433 2,522 2,628 2,616 3,062 2,015 1,581 1,525 1,091 2,164
Chungcheongnam-do (CN) 1,589 2,444 2,541 1,630 1,881 1,718 1,837 1,551 1,622 1,868
Jeollabuk-do (JB) 3,717 4,422 4,961 4,950 4,632 3,996 3,863 4,136 3,096 4,197
Jeollanam-do (JN) 1,447 1,413 1,215 922 1,383 1,159 971 1,070 803 1,154
Gyeongsangbuk-do (GB) 1,443 1,751 2,416 2,017 1,805 1,765 1,137 844 634 1,535
Gyeongsangnam-do (GN) 2,306 2,590 2,737 2,815 3,370 2,623 2,496 1,670 1,284 2,432
Jeju-do (JE) 5,050 5,837 5,371 4,801 4,553 4,164 4,371 4,294 3,867 4,701
Sejong (SJ) 124 205 83 85 284 150 220 185 219 173
Average 2,357 2,759 2,942 2,773 2,839 2,403 2,245 2,030 1,587 2,437

a Adjusted infection rate (cases/1,000,000).

Editorial Office
Department of Molecular Parasitology, Samsung Medical Center, School of Medicine, Sungkyunkwan University,
2066 Seobu-ro, Jangan-gu, Suwon 16419, Gyeonggi-do, Korea.
Tel: +82-31-299-6251   FAX: +82-1-299-6269   E-mail: kjp.editor@gmail.com
About |  Browse Articles |  Current Issue |  For Authors and Reviewers
Copyright © 2024 by The Korean Society for Parasitology and Tropical Medicine.     Developed in M2PI